Usage Statistics for yx.ee

Summary Period: Last 12 Months
Generated 01-Aug-2010 04:23 EEST

Usage summary for yx.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2010 37 25 20 14 7 380 14 20 25 37
Jul 2010 413 339 315 108 461 313819 3362 9777 10529 12819
Jun 2010 839 700 656 109 709 370984 3291 19702 21005 25198
May 2010 1049 945 835 100 762 468825 3126 25907 29308 32533
Apr 2010 832 729 670 86 733 458325 2591 20106 21882 24970
Mar 2010 1230 1131 994 111 839 541364 3453 30831 35076 38130
Feb 2010 639 567 502 75 634 406792 2117 14069 15896 17901
Jan 2010 827 737 684 91 862 566625 2836 21220 22858 25655
Dec 2009 699 622 583 75 713 535310 2348 18089 19287 21678
Nov 2009 591 428 408 61 386 463096 1833 12241 12840 17749
Oct 2009 459 386 369 45 468 479366 1417 11456 11975 14229
Sep 2009 259 181 176 38 406 418709 1158 5289 5459 7776
Totals 5023595 27546 188707 206140 238675


Generated by Webalizer Version 2.01