Usage Statistics for yx.ee

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:12 EET

Usage summary for yx.ee

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 708 598 456 105 412 137844 949 4106 5390 6377
Feb 2010 639 567 502 75 634 406792 2117 14069 15896 17901
Jan 2010 827 737 684 91 862 566625 2836 21220 22858 25655
Dec 2009 699 622 583 75 713 535310 2348 18089 19287 21678
Nov 2009 591 428 408 61 386 463096 1833 12241 12840 17749
Oct 2009 459 386 369 45 468 479366 1417 11456 11975 14229
Sep 2009 259 181 176 38 406 418709 1158 5289 5459 7776
Aug 2009 441 386 363 55 508 381022 1714 11256 11974 13699
Jul 2009 277 223 215 49 486 362976 1523 6667 6915 8612
Jun 2009 268 182 184 55 553 294481 1660 5524 5471 8051
May 2009 381 335 283 67 353 341515 2080 8781 10386 11824
Apr 2009 208 156 138 41 313 438578 1233 4167 4695 6257
Totals 4826314 20868 122865 133146 159808


Generated by Webalizer Version 2.01