
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 312 | 288 | 278 | 50 | 157 | 89251 | 355 | 1948 | 2019 | 2186 |
| Jan 2012 | 317 | 276 | 252 | 49 | 551 | 485505 | 1549 | 7812 | 8578 | 9839 |
| Dec 2011 | 315 | 267 | 253 | 50 | 590 | 196981 | 1564 | 7859 | 8306 | 9793 |
| Nov 2011 | 253 | 185 | 172 | 56 | 622 | 234955 | 1690 | 5188 | 5552 | 7598 |
| Oct 2011 | 265 | 190 | 199 | 63 | 621 | 471869 | 1956 | 6169 | 5896 | 8226 |
| Sep 2011 | 418 | 344 | 316 | 87 | 637 | 1329001 | 2632 | 9504 | 10341 | 12551 |
| Aug 2011 | 648 | 562 | 513 | 83 | 507 | 705920 | 2574 | 15926 | 17436 | 20117 |
| Jul 2011 | 487 | 386 | 384 | 82 | 514 | 622683 | 2546 | 11917 | 11984 | 15099 |
| Jun 2011 | 380 | 294 | 275 | 76 | 544 | 334138 | 2281 | 8250 | 8847 | 11408 |
| May 2011 | 495 | 399 | 362 | 82 | 500 | 604616 | 2550 | 11228 | 12397 | 15354 |
| Apr 2011 | 509 | 419 | 373 | 67 | 628 | 590497 | 2021 | 11201 | 12586 | 15289 |
| Mar 2011 | 566 | 489 | 444 | 78 | 619 | 434004 | 2442 | 13790 | 15174 | 17560 |
| Totals | 6099420 | 24160 | 110792 | 119116 | 145020 | |||||
| Generated by Webalizer Version 2.01 |